<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cup-a-Joe &#187; digital media</title>
	<atom:link href="http://cupajoe.piamidam.org/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupajoe.piamidam.org</link>
	<description>Thoughts About Print and Other Things</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Publishers Speak Out</title>
		<link>http://cupajoe.piamidam.org/2012/01/publishers-speak-out/</link>
		<comments>http://cupajoe.piamidam.org/2012/01/publishers-speak-out/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:54:20 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=1131</guid>
		<description><![CDATA[InfoTrend&#8217;s Jeff Hays had a few comments about relavency in the publishing and marketing industry.  It&#8217;s worth checking out and considering what &#8220;long-term&#8221; affects these changes could have on print producers.]]></description>
			<content:encoded><![CDATA[<p>InfoTrend&#8217;s Jeff Hays had a few <a href="http://blog.infotrends.com/?p=6092">comments</a> about relavency in the publishing and marketing industry.  It&#8217;s worth checking out and considering what &#8220;long-term&#8221; affects these changes could have on print producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2012/01/publishers-speak-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Et Tu Pomum?</title>
		<link>http://cupajoe.piamidam.org/2012/01/et-tu-pomum/</link>
		<comments>http://cupajoe.piamidam.org/2012/01/et-tu-pomum/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:52:37 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=1128</guid>
		<description><![CDATA[And You Too Apple?  As of this morning, Apple has joined the fray in the world of digitizing textbooks.  For the publishing industry, does this hasten the demise of the printed page, or is it just another company (is Apple “another” company?) trying to position itself for a piece of the pie?  Regardless, there is [...]]]></description>
			<content:encoded><![CDATA[<p>And You Too Apple?  As of this morning, Apple has joined the fray in the world of <a href="http://techcrunch.com/2012/01/19/sea-change-apple-guts-textbook-publishing/">digitizing textbooks</a>.  For the publishing industry, does this hasten the demise of the printed page, or is it just another company (is Apple “another” company?) trying to position itself for a piece of the pie?  Regardless, there is no ignoring this player who has historically been very much a part of the education community.  More importantly is that the world of print is being affected by sources who were once considered suppliers (Apple, Adobe, etc.) and are now both partners and competitors.</p>
<p>For those of us who make a living in the world of commercial printing and say, &#8220;but I don&#8217;t print books,&#8221; don’t forget that the quicker people get used to using <a href="http://businessofwork.blogs.xerox.com/2012/01/tablets-productivity-tool-or-toy/">digital tablets</a> for communication, that the day-to-day uses of print become threatened.  And for many in our industry, that will create business opportunities.  Content may be king, but those who can format content sit at the right hand of the king.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2012/01/et-tu-pomum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Darkside</title>
		<link>http://cupajoe.piamidam.org/2012/01/the-darkside/</link>
		<comments>http://cupajoe.piamidam.org/2012/01/the-darkside/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:15:58 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Printing Trends]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=1118</guid>
		<description><![CDATA[I purchased an iPad2 over the Holidays.  Mea culpa.  Why did I do it?  Supposedly it was to better understand the competition &#8212; and make my mobile communication easier.  Or that&#8217;s what I told myself. Getting set up was a bit tricky, but that&#8217;s what tekkie sons are for.  James had recently purchased  his iPad [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased an iPad2 over the Holidays.  Mea culpa.  Why did I do it?  Supposedly it was to better understand the competition &#8212; and make my mobile communication easier.  Or that&#8217;s what I told myself.</p>
<p>Getting set up was a bit tricky, but that&#8217;s what tekkie sons are for.  James had recently purchased  his iPad and helped his old man get setup and introduced to a variety of applications &#8212; and games &#8212; of course.</p>
<p>Although I&#8217;ve carried a laptop for years and a smart phone for the past two, this device takes it to a new level.  NO, it doesn&#8217;t replace the smart phone, but once I get the right <a href="http://www.onlive.com/">apps</a> setup it will replace the laptop.  More importantly I am starting to see why it&#8217;s a game changer for the publishing industry.  And in turn it will affect many of the ways print will be used in the future.</p>
<p>I challenge you to make the investment (it&#8217;s not small) because it&#8217;s important for us in the world of print to understand the different ways people use to visually communicate.  If we are going to succeed in our business, we need to understand this technology rather than condemn it.  It&#8217;s the old adage &#8212; &#8220;Keep your friends close, but keep your enemies closer.&#8221;  And while you&#8217;re thinking about that line, check out this recent WSJ article on <a href="http://online.wsj.com/article/SB10001424052970204124204577153053662634584.html?mod=WSJ_Opinion_LEFTTopOpinion">Eastman Kodak.</a></p>
<p>OK, it&#8217;s now time to check out how my Angry Birds are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2012/01/the-darkside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 101</title>
		<link>http://cupajoe.piamidam.org/2011/07/marketing-101/</link>
		<comments>http://cupajoe.piamidam.org/2011/07/marketing-101/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:58:01 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=904</guid>
		<description><![CDATA[Everyone in the print industry is constantly hearing about the need to re-invent oneself.  While there’s a lot of truth to that concept, it’s more important for company CEOs and their teams to understand the environment and then develop the winning strategy.  There are a lot of thought leaders out there on this topic, but [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone in the print industry is constantly hearing about the need to re-invent oneself.  While there’s a lot of truth to that concept, it’s more important for company CEOs and their teams to understand the environment and then develop the winning strategy.  There are a lot of thought leaders out there on this topic, but I just finished reading a text which should be on every print CEO’s “must read” list.</p>
<p>The book, which is a very quick and straight-forward read, is titled <a href="http://interlinkone.com/news/2011/07/21/summer-sale-on-business-transformation-a-new-path-to-profit-for-the-printing-industry/">“Business Transformation, A New Path to Profit for the Printing Industry.” </a> The author is John Foley, Jr., and unless you’ve been sleeping under a rock for the past six months, you’ll recognize John as one of the industry’s voices on social media.</p>
<p>I thought John’s book was chockfull of information and more importantly contains the steps one needs to take to either re-invent their company, or to make modifications to be properly positioned in the visual communications industry (we used to call it print.).</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2011/07/marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Be Happy?</title>
		<link>http://cupajoe.piamidam.org/2011/05/should-i-be-happy/</link>
		<comments>http://cupajoe.piamidam.org/2011/05/should-i-be-happy/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:04:11 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=842</guid>
		<description><![CDATA[I just finished reading an article in this morning&#8217;s Wall Street Journal on the hacking which occurred at Sony, which comes on the heels of our website getting hacked several weeks ago.  We&#8217;re still in the process of re-building. Here&#8217;s a key excerpt from the WSJ interview of Howard Stringer, Sony&#8217;s CEO, &#8220;He said the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading an article in this morning&#8217;s <a href="http://online.wsj.com/article/SB10001424052748703421204576328982377107892.html#ixzz1McaS0Elu">Wall Street Journal </a>on the hacking which occurred at Sony, which comes on the heels of our website getting hacked several weeks ago.  We&#8217;re still in the process of re-building.</p>
<p>Here&#8217;s a key excerpt from the WSJ interview of Howard Stringer, Sony&#8217;s CEO, &#8220;He said the security breach at PSN, Sony Online Entertainment, an online game service for personal computer users, and its Qriocity streaming video and music network could lead the way to bigger problems well beyond Sony, or the gaming industry. He warned the attacks may one day target the global financial system, the power grid, or air traffic control systems.</p>
<p>&#8220;It&#8217;s the beginning, unfortunately, or the shape of things to come,&#8221; said Mr. Stringer. &#8220;It&#8217;s not a brave new world; it&#8217;s a bad new world,&#8221; he said.</p>
<p>Given all they hype of cloud computing and our ability to more readily communicate any time, any place, I don&#8217;t know whether I should cry or be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2011/05/should-i-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Enters The Fray</title>
		<link>http://cupajoe.piamidam.org/2011/04/usps-enters-the-fray/</link>
		<comments>http://cupajoe.piamidam.org/2011/04/usps-enters-the-fray/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:44:09 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=825</guid>
		<description><![CDATA[If you are one of those folks who think the Post Office needs to start re-inventing itself, pay close attention.  The most recent foray is a move to integrate mobile media advertising (think mobile bar codes, e.g. QR Codes) and direct mail.   Along with the recent &#8220;Every Door Direct Mail&#8221; option, we&#8217;re starting to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those folks who think the Post Office needs to start re-inventing itself, pay close attention.  The most recent foray is a move to <a href="http://postandparcel.info/38155/news/usps-to-flaunt-mails-smartphone-potential-with-summer-sale/">integrate mobile media advertising</a> (think mobile bar codes, e.g. QR Codes) and direct mail.   Along with the recent <a href="http://www.usps.com/promotions/everydoordirectmail.htm">&#8220;Every Door Direct Mail&#8221; </a>option, we&#8217;re starting to see a USPS thinking out of the box &#8211; in terms of product and marketing.  It still needs to deal with its infrastructure of too many employees and an attitude that says we&#8217;ll just move the deck chairs around until we find the right combination.</p>
<p>On a lighter note (not really), check out this WSJ cartoon which reflects a pervasive attitude of society.  It was published in the online WSJ on Monday, April 18th.</p>
<p><img class="alignleft" title="Print Is Dead" src="http://sg.wsj.net/public/resources/images/ED-AN371_PNS041_NS_20110417171818.gif" alt="" width="303" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2011/04/usps-enters-the-fray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Groupon Observation</title>
		<link>http://cupajoe.piamidam.org/2010/12/groupon-observation/</link>
		<comments>http://cupajoe.piamidam.org/2010/12/groupon-observation/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:52:54 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=693</guid>
		<description><![CDATA[Last week Google was attempting to purchase Groupon for about $5-6 Billion (Groupon since then has decided to stay independent).  Groupon is a company that is only two years old and carving out new ways to offer local advertising and promotion services. The purchase price for this fledgling company was a number that FAR exceeds [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google was attempting to purchase <a href="http://en.wikipedia.org/wiki/Groupon">Groupon </a>for about $5-6 Billion (Groupon since then has decided to stay independent).  Groupon is a company that is only two years old and carving out new ways to offer local advertising and promotion services. The purchase price for this fledgling company was a number that FAR exceeds the annual profits for the entire printing industry.  Although one has to question whether this could be a good use of funds for Google, or that Andrew Mason, Groupon’s founder, was a fool for not taking the money, we can not ignore the fact that there are new players in the world which was historically dominated by print producers. <span id="more-693"></span></p>
<p>I think there are many who see this adventure in couponing as a “soup de jour” type of service, which will be here and gone tomorrow.  That might be true of Groupon, but given the history of the Web, there are too many folks with deep pockets and extremely creative solutions which can change the face of how business is done.  If Mason&#8217;s creation does not become the dominant force, it could be Google, or even Yahoo who become serious players in this space.</p>
<p>Joe Webb had an interesting observation on this topic, “Yet somehow we’re to believe that these digital new media are somehow only mildly effective or generally ineffective or not credible or some other expression of unsatisfactory result.  It looks to me like it’s a great fit in the long-term development on local search and also their (Google’s) ongoing development of AdWords.  In the last four quarters, Google’s annual revenue is about $28 billion. Their annual profit is getting close to $10 billion.” </p>
<p>That&#8217;s some serious money, and there are a varietyof other folks who want to be part of that advertising space.  Yahoo and Microsoft come to mind &#8211; just to mention two.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2010/12/groupon-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:1 Marketing Challenges</title>
		<link>http://cupajoe.piamidam.org/2010/05/11-marketing-challenges/</link>
		<comments>http://cupajoe.piamidam.org/2010/05/11-marketing-challenges/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:42:02 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Printing Trends]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=451</guid>
		<description><![CDATA[For the past decade, we have heard from the manufacturers of variable print equipment about the power of 1:1 marketing.  Yet, it’s been a very slow struggle to get there.  Initially it was technology.  Remember the first variable print engines? RIP processing speeds?  The cost?  The quality (lack thereof)?  Those are no longer issues.  Yet, [...]]]></description>
			<content:encoded><![CDATA[<p>For the past decade, we have heard from the manufacturers of variable print equipment about the power of 1:1 marketing.  Yet, it’s been a very slow struggle to get there.  Initially it was technology.  Remember the first variable print engines? RIP processing speeds?  The cost?  The quality (lack thereof)?  Those are no longer issues.  Yet, the needle is still moving slowly. </p>
<p>A recent study by the Annenberg School for Communication, UC Berkeley School of Law, and the Annenberg Public Policy Center shines an interesting light on how consumers react when they realize how data is gathered.  Check out this interesting summary on <a href="http://printinthemix.com/summaries/show/79">Print In The Mix</a>.  The issue of 1:1 marketing is a lot more complex than what one is led to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2010/05/11-marketing-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A New World</title>
		<link>http://cupajoe.piamidam.org/2010/04/its-a-new-world/</link>
		<comments>http://cupajoe.piamidam.org/2010/04/its-a-new-world/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:32:36 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Printing Trends]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=413</guid>
		<description><![CDATA[The folks at CEO Forum provided an interesting link this morning &#8211; no, it&#8217;s not an April Fool&#8217;s Joke.  Seton Hill University, a small Catholic Liberal Arts university in Pennsylvania, will provide 2010 incoming Freshman with MacBook laptop and an iPad.  Why?  Let me quote from their website, Twenty-first century students live in a world of [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at CEO Forum provided an interesting link this morning &#8211; no, it&#8217;s not an April Fool&#8217;s Joke.  <a href="http://www.setonhill.edu/techadvantage/">Seton Hill University</a>, a small Catholic Liberal Arts university in Pennsylvania, will provide 2010 incoming Freshman with MacBook laptop and an iPad.  Why?  Let me quote from their website, <em>Twenty-first century students live in a world of technology and collaboration where learning happens 24 hours a day and is supported by professors, friends, professional experts, and fellow learners in the classroom, on the web, and around the world.</em></p>
<p><em>The Griffin Technology Advantage, Seton Hill&#8217;s commitment to provide students with the best in technology and collaborative learning tools, ensures that Seton Hill students will be uniquely suited to whatever careers they choose &#8211; even those that have not yet been created.</em>I think this is very representative of the changes which are rapidly affecting print and visual communications.  What are you doing to become more knowledgeable about the tools which will continue to impact the way we communicate &#8212; today and in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2010/04/its-a-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDP Challenges</title>
		<link>http://cupajoe.piamidam.org/2010/02/vdp-challenges/</link>
		<comments>http://cupajoe.piamidam.org/2010/02/vdp-challenges/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:18:10 +0000</pubDate>
		<dc:creator>Joe Polanco</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Printing Trends]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://cupajoe.piamidam.org/?p=364</guid>
		<description><![CDATA[I recently sat in on a webinar produced by Mike Messemer with XMPie.  The gist of the presentation dealt with the complexity of variable data projects and that many sales reps (and their companies) are poorly prepared to deal with them.  He stressed the need for good planning and the need to communicate effectively with [...]]]></description>
			<content:encoded><![CDATA[<p>I recently sat in on a webinar produced by Mike Messemer with XMPie.  The gist of the presentation dealt with the complexity of variable data projects and that many sales reps (and their companies) are poorly prepared to deal with them.  He stressed the need for good planning and the need to communicate effectively with the client regarding expected results from these types of projects.  Boy, did he hit the nail on the head.<span id="more-364"></span></p>
<p>Over the past several years, I have spoken to dozens of owners, as well as speaking to a multitude (more than 15?) of digital print manufacturing executives.  What I have observed, to quote Dick Gorelick, is a solution looking for a problem.</p>
<p>Everyone in this market is challenged with the fact that selling a VDP (variable data printing) solution is much more than selling printing.  It’s a much more complex project than just being a print provider.  You’re dealing with multi-media marketing &#8211; mail, web interfaces (PURLs), email, data tracking, and data manipulation, as well as trying to sell the idea of 1:1 marketing.  Management needs to understand that its sales force must be totally retrained, replaced, or supplemented.  You can not just “build it, and they will come.”</p>
<p>Messemer did a very good job of detailing the technical complexities of what it takes to sell and produce a variable data printing project.  Although it was not the prevue of his webinar, I would love to hear good solid information aimed at owners and sales/marketing managers of the need to rethink their whole sales approach once they step into the digital print arena.  Sales comp has to change.  Strategies need to change.  The type of rep who will be successful will be trained differently. AND the entire business will have to change.  We no longer are just printers – but something else. The term du jour is marketing service provider, but I see us entering the world of visual communications providers a.k.a. printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupajoe.piamidam.org/2010/02/vdp-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
